Cramer's Calls For: 06/15/2022
Company | Date | Segment | Call | Price | Portfolio |
---|---|---|---|---|---|
Applied Materials (AMAT) | 06/15 | ![]() | ![]() | $97.42 | add |
AMN Healthcare Services (AMN) | 06/15 | ![]() | ![]() | $103.32 | add |
Alibaba (BABA) | 06/15 | ![]() | ![]() | $108.03 | add |
Dutch Bros (BROS) | 06/15 | ![]() | ![]() | $34.17 | add |
Chargepoint (CHPT) | 06/15 | ![]() | ![]() | $13.36 | add |
Cleveland-Cliffs (CLF) | 06/15 | ![]() | ![]() | $18.05 | add |
Ford Motor (F) | 06/15 | ![]() | ![]() | $12.27 | add |
Eli Lilly (LLY) | 06/15 | ![]() | ![]() | $292.99 | add |
Meta Platforms (META) | 06/15 | ![]() | ![]() | $169.35 | add |
Medical Properties Trust (MPW) | 06/15 | ![]() | ![]() | $14.99 | add |
* Displaying 10 of 17 stocks. |